Josh Tymon
DEF
Appearances
90
Minutes
7,910
Start rate
98%
88 of 90
Mins / app
88
the exposure behind every rate below
Per 90 minutes
Fouls committed
0.43
38 total
Fouls won
0.58
51 total
Tackles
1.15
101 total
Shots
0.65
57 total
Shots on target
0.24
21 total
Cards
0.15
13 total
Goalkeeper saves
0.00
0 total
Interceptions
1.29
113 total
Clearances
2.13
187 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 02 May 26 | H Charlton Athletic | 90 | 0 | 0 | 2 | 1 | 0 | 0 |
| 25 Apr 26 | A Norwich City | 90 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 Apr 26 | A Queens Park Rangers | 90 | 0 | 2 | 1 | 1 | 0 | 0 |
| 18 Apr 26 | H Southampton | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 Apr 26 | A Leicester City | 90 | 0 | 3 | 0 | 0 | 0 | 0 |
| 06 Apr 26 | H Middlesbrough | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Apr 26 | A Sheffield United | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 Mar 26 | H Coventry City | 76 | 0 | 2 | 1 | 0 | 0 | 0 |
| 13 Mar 26 | A Wrexham | 82 | 2 | 2 | 2 | 0 | 1 | 0 |
| 10 Mar 26 | A Portsmouth | 90 | 0 | 1 | 2 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
