Joel Tshisanga Ndala
FWD
Appearances
25
Minutes
1,106
Start rate
52%
13 of 25
Mins / app
44
the exposure behind every rate below
Per 90 minutes
Fouls committed
1.38
17 total
Fouls won
1.95
24 total
Tackles
1.46
18 total
Shots
1.22
15 total
Shots on target
0.33
4 total
Cards
0.08
1 total
Goalkeeper saves
0.00
0 total
Interceptions
0.57
7 total
Clearances
0.98
12 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 21 Mar 26 | A Hull City | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 Mar 26 | H Ipswich Town | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 Mar 26 | A Derby County | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Feb 26 | H Southampton | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Feb 26 | A Norwich City | 60 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 Feb 26 | A Sheffield United | 90 | 3 | 2 | 1 | 0 | 0 | 0 |
| 14 Feb 26 | H Millwall | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 Feb 26 | A Swansea City | 90 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 Jan 26 | A Preston North End | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 Jan 26 | A Southampton | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
