Isaac Hayden
MID
Appearances
46
Minutes
2,431
Start rate
59%
27 of 46
Mins / app
53
the exposure behind every rate below
Per 90 minutes
Fouls committed
1.55
42 total
Fouls won
0.63
17 total
Tackles
2.52
68 total
Shots
0.78
21 total
Shots on target
0.19
5 total
Cards
0.30
8 total
Goalkeeper saves
0.00
0 total
Interceptions
1.37
37 total
Clearances
2.11
57 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 21 Apr 26 | H Swansea City | 61 | 0 | 1 | 1 | 1 | 0 | 0 |
| 18 Apr 26 | A Millwall | 44 | 1 | 1 | 0 | 0 | 1 | 0 |
| 06 Apr 26 | A Preston North End | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Mar 26 | H Portsmouth | 50 | 0 | 2 | 0 | 0 | 1 | 0 |
| 14 Mar 26 | A Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Mar 26 | A Birmingham City | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 Mar 26 | H Middlesbrough | 90 | 0 | 4 | 2 | 1 | 0 | 0 |
| 28 Feb 26 | H Sheffield United | 30 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 Feb 26 | A Southampton | 90 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 Feb 26 | A Hull City | 80 | 0 | 1 | 1 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
