Felipe Rodrigues
Nottingham Forest · Premier League · DEF
Appearances
47
Minutes
2,247
Start rate
43%
20 of 47
Mins / app
48
the exposure behind every rate below
Per 90 minutes
Fouls committed
1.08
27 total
Fouls won
0.36
9 total
Tackles
2.08
52 total
Shots
0.28
7 total
Shots on target
0.12
3 total
Cards
0.40
10 total
Goalkeeper saves
0.00
0 total
Interceptions
0.84
21 total
Clearances
6.49
162 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 24 May 26 | H AFC Bournemouth | 90 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 May 26 | A Manchester United | 90 | 1 | 2 | 1 | 1 | 0 | 0 |
| 10 May 26 | H Newcastle United | 90 | 2 | 1 | 0 | 0 | 0 | 0 |
| 04 May 26 | A Chelsea | 90 | 1 | 1 | 0 | 0 | 1 | 0 |
| 24 Apr 26 | A Sunderland | 40 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 Apr 26 | H Burnley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Mar 26 | A Manchester City | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Feb 26 | H Wolverhampton Wanderers | 90 | 1 | 2 | 2 | 1 | 0 | 0 |
| 06 Feb 26 | A Leeds United | 90 | 0 | 2 | 1 | 0 | 0 | 0 |
| 01 Feb 26 | H Crystal Palace | 45 | 0 | 1 | 0 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
