Dion Sanderson
DEF
Appearances
50
Minutes
3,741
Start rate
80%
40 of 50
Mins / app
75
the exposure behind every rate below
Per 90 minutes
Fouls committed
1.18
49 total
Fouls won
0.53
22 total
Tackles
0.94
39 total
Shots
0.17
7 total
Shots on target
0.05
2 total
Cards
0.22
9 total
Goalkeeper saves
0.00
0 total
Interceptions
1.37
57 total
Clearances
5.44
226 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 25 Apr 26 | A Queens Park Rangers | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr 26 | H Oxford United | 71 | 3 | 2 | 0 | 0 | 0 | 0 |
| 11 Apr 26 | A Southampton | 90 | 2 | 2 | 0 | 0 | 1 | 0 |
| 06 Apr 26 | H Stoke City | 90 | 4 | 0 | 1 | 0 | 0 | 0 |
| 03 Apr 26 | A Coventry City | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 Mar 26 | H Birmingham City | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 Mar 26 | A Portsmouth | 90 | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 Mar 26 | A Millwall | 90 | 2 | 1 | 0 | 0 | 1 | 0 |
| 07 Mar 26 | H Sheffield Wednesday | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 Feb 26 | H Blackburn Rovers | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
