Daniel Kelly
MID
Appearances
11
Minutes
380
Start rate
27%
3 of 11
Mins / app
35
the exposure behind every rate below
Per 90 minutes
Fouls committed
0.95
4 total
Fouls won
0.71
3 total
Tackles
1.42
6 total
Shots
0.95
4 total
Shots on target
0.47
2 total
Cards
0.00
0 total
Goalkeeper saves
0.00
0 total
Interceptions
0.47
2 total
Clearances
2.13
9 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 10 Dec 25 | A Derby County | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 06 Dec 25 | A Bristol City | 82 | 3 | 1 | 0 | 0 | 0 | 0 |
| 29 Nov 25 | H Southampton | 88 | 1 | 1 | 1 | 1 | 0 | 0 |
| 26 Nov 25 | H Sheffield Wednesday | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 Nov 25 | A Portsmouth | 35 | 0 | 1 | 1 | 0 | 0 | 0 |
| 08 Nov 25 | H Preston North End | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 Sept 25 | A Charlton Athletic | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Aug 25 | H Wrexham | 23 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 Aug 25 | A Sheffield United | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Oct 24 | H Plymouth Argyle | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
