Daniel James
Leeds United · Premier League · FWD
Appearances
55
Minutes
3,171
Start rate
65%
36 of 55
Mins / app
58
the exposure behind every rate below
Per 90 minutes
Fouls committed
0.65
23 total
Fouls won
1.28
45 total
Tackles
0.99
35 total
Shots
3.21
113 total
Shots on target
1.11
39 total
Cards
0.09
3 total
Goalkeeper saves
0.00
0 total
Interceptions
0.17
6 total
Clearances
0.43
15 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 24 May 26 | A West Ham United | 20 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 May 26 | H Brighton & Hove Albion | 60 | 0 | 1 | 2 | 0 | 0 | 0 |
| 11 May 26 | A Tottenham Hotspur | 63 | 0 | 0 | 1 | 0 | 0 | 0 |
| 01 May 26 | H Burnley | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 Mar 26 | H Brentford | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03 Mar 26 | H Sunderland | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Feb 26 | H Manchester City | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Feb 26 | A Chelsea | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Feb 26 | H Nottingham Forest | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Nov 25 | A Manchester City | 46 | 0 | 2 | 0 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
