Craig Dawson
DEF
Appearances
15
Minutes
981
Start rate
67%
10 of 15
Mins / app
65
the exposure behind every rate below
Per 90 minutes
Fouls committed
0.55
6 total
Fouls won
0.46
5 total
Tackles
1.38
15 total
Shots
0.46
5 total
Shots on target
0.09
1 total
Cards
0.18
2 total
Goalkeeper saves
0.00
0 total
Interceptions
0.92
10 total
Clearances
4.68
51 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 29 Dec 24 | A Tottenham Hotspur | 78 | 1 | 1 | 1 | 0 | 0 | 0 |
| 26 Dec 24 | H Manchester United | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Dec 24 | A Leicester City | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Dec 24 | A Everton | 90 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 Nov 24 | H AFC Bournemouth | 44 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09 Nov 24 | H Southampton | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02 Nov 24 | H Crystal Palace | 90 | 0 | 4 | 0 | 0 | 0 | 0 |
| 26 Oct 24 | A Brighton & Hove Albion | 90 | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 Oct 24 | H Manchester City | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 Oct 24 | A Brentford | 90 | 1 | 1 | 1 | 1 | 1 | 0 |
Rates are computed over completed matches with recorded minutes.
