Andrew Hughes
DEF
Appearances
78
Minutes
6,534
Start rate
94%
73 of 78
Mins / app
84
the exposure behind every rate below
Per 90 minutes
Fouls committed
1.32
96 total
Fouls won
0.69
50 total
Tackles
1.89
137 total
Shots
0.48
35 total
Shots on target
0.11
8 total
Cards
0.22
16 total
Goalkeeper saves
0.00
0 total
Interceptions
1.12
81 total
Clearances
4.42
321 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 02 May 26 | H Southampton | 90 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 Apr 26 | A Birmingham City | 90 | 3 | 1 | 1 | 1 | 0 | 0 |
| 18 Apr 26 | H West Bromwich Albion | 90 | 2 | 2 | 1 | 0 | 0 | 0 |
| 11 Apr 26 | A Charlton Athletic | 88 | 1 | 2 | 1 | 0 | 0 | 0 |
| 06 Apr 26 | H Queens Park Rangers | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
| 03 Apr 26 | A Leicester City | 90 | 1 | 4 | 0 | 0 | 1 | 0 |
| 20 Mar 26 | H Stoke City | 90 | 0 | 6 | 1 | 0 | 0 | 0 |
| 14 Mar 26 | A Norwich City | 90 | 2 | 0 | 3 | 1 | 0 | 0 |
| 11 Mar 26 | A Coventry City | 90 | 2 | 3 | 0 | 0 | 0 | 0 |
| 06 Mar 26 | H Oxford United | 90 | 1 | 2 | 2 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
