Andre Gray
FWD
Appearances
13
Minutes
554
Start rate
38%
5 of 13
Mins / app
43
the exposure behind every rate below
Per 90 minutes
Fouls committed
0.97
6 total
Fouls won
0.81
5 total
Tackles
0.49
3 total
Shots
1.30
8 total
Shots on target
0.97
6 total
Cards
0.16
1 total
Goalkeeper saves
0.00
0 total
Interceptions
0.16
1 total
Clearances
0.97
6 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 01 Jan 25 | H Bristol City | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Dec 24 | A Oxford United | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Dec 24 | A Coventry City | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Dec 24 | H Middlesbrough | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Dec 24 | A Sheffield United | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Dec 24 | H Swansea City | 66 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 Nov 24 | A Bristol City | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Nov 24 | A Norwich City | 81 | 0 | 0 | 2 | 2 | 0 | 0 |
| 22 Nov 24 | H Watford | 90 | 0 | 0 | 3 | 2 | 0 | 0 |
| 05 Nov 24 | H Portsmouth | 70 | 2 | 0 | 0 | 0 | 1 | 0 |
Rates are computed over completed matches with recorded minutes.
